#1, 59424 Rg Rd 263 Rural Westlock County, Alberta T7P 2P6
$564,900
LOCATION!!! South of the Ramada you will find this 5 acre acreage w/ 3+2 1540 sq ft home w/ att. garage & 40x60 shop. This 2008 ICF home has open concept main floor w/ large front entrance, living room, dining, & kitchen. An abundance of oak cabinets & quartz counter tops & stainless steel appliances. Main floor laundry w/ access to rear deck. 4 pce bath, 3 bdrms the master having 3 pce ensuite & walk in closet. Downstairs you will find huge family/recreation room, 2 bdrms, 3 pce bath & mechanical (plumbed for canning kitchen). Home has BI Vac, laminate & tile flooring. Oversized heated garage w/ tons of storage, has 2-10x8 doors. Outside you will find mature landscaping, asphalt parking pad, front patio, 40x80 finished shop w/ 16x14 auto door & wood furnace boiler. Rare opportunity to find the total package newer home, shop, on 5 acres just minutes from town. (id:28114)
Property Details
MLS® Number | E4353900 |
Property Type | Single Family |
Features | Hillside, No Smoking Home |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Ceiling Type | Vaulted |
Constructed Date | 2008 |
Construction Style Attachment | Detached |
Heating Type | Coil Fan, In Floor Heating |
Stories Total | 1 |
Size Interior | 147.14 M2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | Yes |
Size Irregular | 5 |
Size Total | 5 Ac |
Size Total Text | 5 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.7 m | 6.16 m | 7.7 m x 6.16 m |
Basement | Bedroom 4 | 4.69 m | 3.16 m | 4.69 m x 3.16 m |
Basement | Bedroom 5 | 4.35 m | 3.17 m | 4.35 m x 3.17 m |
Basement | Recreation Room | 7.69 m | 4.57 m | 7.69 m x 4.57 m |
Main Level | Living Room | 6.18 m | 5.34 m | 6.18 m x 5.34 m |
Main Level | Dining Room | 4.8 m | 3.61 m | 4.8 m x 3.61 m |
Main Level | Kitchen | 4.27 m | 4.11 m | 4.27 m x 4.11 m |
Main Level | Primary Bedroom | 4.6 m | 3.5 m | 4.6 m x 3.5 m |
Main Level | Bedroom 2 | 3.53 m | 3.5 m | 3.53 m x 3.5 m |
Main Level | Bedroom 3 | 4.61 m | 2.92 m | 4.61 m x 2.92 m |
https://www.realtor.ca/real-estate/25936973/1-59424-rg-rd-263-rural-westlock-county-none
Interested?
Contact us for more information
Brandi T. Wolff
Associate
1 (888) 693-2314
www.brandiwolff.ca/

201-10004 107 St
Westlock, Alberta T7P 2K8
(780) 349-7000
1 (888) 693-2314