10504 110 St Westlock, Alberta T7P 1A2
$305,000
Beautiful well maintained 5 bdrm, 4 level split with over 2400 sq ft of living space located on corner lot. This home has had countless upgrades including vinyl windows, flooring, paint, trim & doors, kitchen, furnace & HWT, garage doors, etc. Main floor boasts bright white kitchen w/ beautiful island & loads of cabinets, dining area, & west facing living room. Upper floor has 4 pce bath, 3 bdrms, the master having 2 closets & 2 pce ensuite. Lower level has 3 pce bath, laundry w/ storage, bdrm, & cozy family room w/ corner brick faced wood stove. Basement has huge games room, large bdrm (currently being used as craft room), furnace room, and crawlspace for storage. Outside you will find a newly stained deck, storage shed, fenced yard, and 24x24 garage. All of this located on corner lot close to school, playground, public pool, & gym. This home is move in ready and waiting for a new family to make it their own. Virtual Tour: https://www.urbanmeasure.com/10504-110-street-westlock/ (id:28114)
Property Details
MLS® Number | E4280307 |
Property Type | Single Family |
Neigbourhood | Westlock |
Features | Corner Site, Flat Site, Lane |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Storage Shed, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1978 |
Construction Style Attachment | Detached |
Fireplace Fuel | Unknown |
Fireplace Present | Yes |
Fireplace Type | Corner |
Half Bath Total | 1 |
Heating Type | Forced Air |
Size Interior | 1151 M2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Fence Type | Fence |
Size Irregular | 594.56 |
Size Total | 594.56 M2 |
Size Total Text | 594.56 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 5 | 3.72 m | 4.49 m | 3.72 m x 4.49 m |
Basement | Games Room | 4.18 m | 6.23 m | 4.18 m x 6.23 m |
Lower Level | Family Room | 4.3 m | 5.27 m | 4.3 m x 5.27 m |
Lower Level | Bedroom 4 | 3.16 m | 4.5 m | 3.16 m x 4.5 m |
Main Level | Living Room | 4.51 m | 4.44 m | 4.51 m x 4.44 m |
Main Level | Dining Room | 2.42 m | 3.09 m | 2.42 m x 3.09 m |
Main Level | Kitchen | 4.04 m | 3.87 m | 4.04 m x 3.87 m |
Upper Level | Primary Bedroom | 3.95 m | 3.77 m | 3.95 m x 3.77 m |
Upper Level | Bedroom 2 | 2.89 m | 3.35 m | 2.89 m x 3.35 m |
Upper Level | Bedroom 3 | 2.4 m | 4.89 m | 2.4 m x 4.89 m |
https://www.realtor.ca/real-estate/24108535/10504-110-st-westlock-westlock
Interested?
Contact us for more information
Brandi T. Wolff
Associate
(888) 693-2314
www.brandiwolff.ca

101a-10211 100 St
Westlock, Alberta T7P 2G5
(780) 349-7000
1 (888) 693-2314