10611 110 St Westlock, Alberta T7P 1B5
$359,000
1991 1340+ sq ft 3+2 bdrm bungalow w/ attached garage. Enter spacious front entrance to open concept sunken living room, dining and kitchen. Living room boasts wood fire place and bay window. Kitchen has lots of cabinets w/ pot drawers, walk in pantry, island w/ counter top stove, BI oven & garden door to covered sunroom. Down the hall you will find two bedrooms, 4 pce main bath, and master bedroom w/ walk in closet & 3 pce ensuite (new stand up shower). Basement is fully finished with 2 large bedrooms w/ walk in closets, 3 pce bath, storage/mech room, laundry and huge family room with dry bar. This home is clean and well maintained, neutral colors throughout, updated vinyl flooring, paint, some light fixtures, ensuite bathroom fixtures, dishwasher, HWT, furnace, & shingles. Two car attached garage is insulated and drywalled. Yard is fenced with storage shed and low maintenance landscaping. Located close to Elementary school, football field, and aquatic centre. (id:28114)
Property Details
MLS® Number | E4291588 |
Property Type | Single Family |
Neigbourhood | Westlock |
Amenities Near By | Schools |
Features | Flat Site, Lane, Exterior Walls- 2x6" |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Oven - Built-in, Refrigerator, Storage Shed, Stove, Central Vacuum, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1991 |
Construction Style Attachment | Detached |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1254 M2 |
Type | House |
Parking
Attached Garage |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Schools |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 4.39 m | 3.78 m | 4.39 m x 3.78 m |
Basement | Bedroom 4 | 4.22 m | 3.72 m | 4.22 m x 3.72 m |
Basement | Bedroom 5 | 3.03 m | 4.29 m | 3.03 m x 4.29 m |
Basement | Storage | 3.84 m | 2.32 m | 3.84 m x 2.32 m |
Basement | Laundry Room | 2.47 m | 2.51 m | 2.47 m x 2.51 m |
Main Level | Living Room | 3.99 m | 4.83 m | 3.99 m x 4.83 m |
Main Level | Dining Room | 3.41 m | 4.02 m | 3.41 m x 4.02 m |
Main Level | Kitchen | 4.12 m | 3.76 m | 4.12 m x 3.76 m |
Main Level | Primary Bedroom | 3.86 m | 4.24 m | 3.86 m x 4.24 m |
Main Level | Bedroom 2 | 3.86 m | 2.95 m | 3.86 m x 2.95 m |
Main Level | Bedroom 3 | 2.84 m | 2.98 m | 2.84 m x 2.98 m |
https://www.realtor.ca/real-estate/24358080/10611-110-st-westlock-westlock
Interested?
Contact us for more information
Brandi T. Wolff
Associate
(888) 693-2314
www.brandiwolff.ca

101a-10211 100 St
Westlock, Alberta T7P 2G5
(780) 349-7000
1 (888) 693-2314