10715 103 St Westlock, Alberta T7P 1J8
$429,900
NEED STORAGE? 2 GARAGES & LARGE SHED. 1993 1578 sq ft 3+2 bdrm bungalow w/ heated attached & detached garages located on huge 8632 sq ft lot. Enter home into large front entrance w/ 2 closets & access to att garage. Bright front living room w/ several windows. Massive kitchen & dining area w/ white appliances, an abundance of expresso stained oak cabinets & corian counter tops. Massive island w/ power & breakfast bar. Three main floor bedrooms the master having his & hers closets & 3 pce ensuite. Downstairs you will find family room, cold room, mechanical room, 2 bdrms, laundry room & storage. Outside you will find front and rear partially covered composite decks, vegetable garden, flower beds & 12x20 storage shed. This amazing property has been well maintained, both home and detached garage have metal tile shingles, home has neutral colors, tile & carpet throughout & is located on an oversized lot (irregular shape with one side measuring 180') in a quiet area of Westlock. (id:28114)
Property Details
MLS® Number | E4354892 |
Property Type | Single Family |
Neigbourhood | Westlock |
Features | Flat Site, Lane |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Stove, Central Vacuum, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1993 |
Construction Style Attachment | Detached |
Heating Type | Coil Fan, In Floor Heating |
Stories Total | 1 |
Size Interior | 146.74 M2 |
Type | House |
Parking
Attached Garage | |
Detached Garage |
Land
Acreage | No |
Fence Type | Fence |
Size Irregular | 802.19 |
Size Total | 802.19 M2 |
Size Total Text | 802.19 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 8.28 m | 4.07 m | 8.28 m x 4.07 m |
Basement | Bedroom 4 | 3.64 m | 3.54 m | 3.64 m x 3.54 m |
Basement | Bedroom 5 | 3.55 m | 2.89 m | 3.55 m x 2.89 m |
Basement | Laundry Room | 2.53 m | 2.35 m | 2.53 m x 2.35 m |
Main Level | Living Room | 5.1 m | 3.3 m | 5.1 m x 3.3 m |
Main Level | Dining Room | 3.43 m | 3.35 m | 3.43 m x 3.35 m |
Main Level | Kitchen | 5.47 m | 3.92 m | 5.47 m x 3.92 m |
Main Level | Primary Bedroom | 4.6 m | 3.99 m | 4.6 m x 3.99 m |
Main Level | Bedroom 2 | 2.93 m | 2.7 m | 2.93 m x 2.7 m |
Main Level | Bedroom 3 | 3.67 m | 2.71 m | 3.67 m x 2.71 m |
https://www.realtor.ca/real-estate/25962711/10715-103-st-westlock-westlock
Interested?
Contact us for more information
Brandi T. Wolff
Associate
1 (888) 693-2314
www.brandiwolff.ca/

201-10004 107 St
Westlock, Alberta T7P 2K8
(780) 349-7000
1 (888) 693-2314