1108 Twp Rd 631 Rural Westlock County, Alberta T0G 1H0
$280,000
10.72 acres Southwest of Jarvie, and only a few miles from the Pembina River. Huge 1530 sq ft 3+2 bdrm home. Enter home through inviting wood lined porch. Bright south facing living room, kitchen has white cabinets tile counter tops, den has wood burning stove and patio doors, down the hall you will find 4 pce bathroom, 3 bedrooms, the master having a 3 pce ensuite & wall removed to be larger (home was a 4 bdrm & could easily be converted back). Downstairs there is a large family room, 2 bedrooms, and storage room w/ laundry & mechanical. Outside you will find single 16x24 insulated garage, 24x35 shop w/ power, overhead heater & concrete floor, 12' door, 24x41 cold storage shop w/ power & dirt floor, 36x120 open faced machine shed, greenhouse, & numerous storage buildings. Mature yard w/ treed area, cultivated land, level yard site, double driveway, pond w/ island, skating area w/ shack, & lots of planted spruce trees. This property has plenty of room for big trucks, animals, etc. (id:28114)
Property Details
MLS® Number | E4236542 |
Property Type | Single Family |
Features | Private Setting, Treed |
Structure | Deck, Greenhouse |
Building
Bathroom Total | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1980 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Stories Total | 1 |
Size Interior | 142.14 M2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | Yes |
Size Irregular | 10.72 |
Size Total | 10.72 Ac |
Size Total Text | 10.72 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 7.86 m | 709 m | 7.86 m x 709 m |
Basement | Bedroom 4 | 3.14 m | 3.34 m | 3.14 m x 3.34 m |
Basement | Bedroom 5 | 3.32 m | 2.69 m | 3.32 m x 2.69 m |
Main Level | Living Room | 3.66 m | 4.7 m | 3.66 m x 4.7 m |
Main Level | Kitchen | 5.24 m | 3.65 m | 5.24 m x 3.65 m |
Main Level | Den | 4.68 m | 3.66 m | 4.68 m x 3.66 m |
Main Level | Primary Bedroom | 2.38 m | 1.55 m | 2.38 m x 1.55 m |
Main Level | Bedroom 2 | 2.44 m | 3.66 m | 2.44 m x 3.66 m |
Main Level | Bedroom 3 | 3.04 m | 3.66 m | 3.04 m x 3.66 m |
https://www.realtor.ca/real-estate/23022409/1108-twp-rd-631-rural-westlock-county-none
Interested?
Contact us for more information
Brandi T. Wolff
Associate
(888) 693-2314
www.brandiwolff.ca

101a-10211 100 St
Westlock, Alberta T7P 2G5
(780) 349-7000
1 (888) 693-2314