5104 50 St Vimy, Alberta T0G 2J0
$169,900
HUGE LOT W/ LARGE HOME, PRICED RIGHT. This home was designed to entertain with two large dining areas & living room areas & L shaped kitchen w/ breakfast bar. Down the hall you will find 4 pce bath, laundry room (could be converted back to bedroom) & large master bedroom w/ 3 pce ensuite, make up counter & large closet. The spacious west facing addition has beautiful windows, wood stove, & large rear entrance w/ door to new rear deck. Downstairs are 3 large bedrooms, family room, storage & mechanical. Plumbed for washroom. Basement is clean and ready to be refinished to your own taste. Home has metal roof & the fridge & stove are 1 yr old. All of this located on massive 15902 sq ft lot w/ front parking, rear parking, rv parking, 24x24 heated detached garage w/ new insulated door & opener. Across the street is large field, playground & skating rink. Vimy has easy access to highway 2, makes for an easy commute to Westlock, Morinville, St Albert & surrounding communities. (id:28114)
Property Details
MLS® Number | E4359588 |
Property Type | Single Family |
Neigbourhood | Vimy |
Features | Flat Site, Lane |
Structure | Deck |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1977 |
Construction Style Attachment | Detached |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 149.38 M2 |
Type | House |
Parking
Detached Garage | |
Rear | |
R V |
Land
Acreage | No |
Size Irregular | 1477.29 |
Size Total | 1477.29 M2 |
Size Total Text | 1477.29 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 6.16 m | 7.84 m | 6.16 m x 7.84 m |
Basement | Bedroom 2 | 3.01 m | 4.95 m | 3.01 m x 4.95 m |
Basement | Bedroom 3 | 3.04 m | 4.86 m | 3.04 m x 4.86 m |
Basement | Bedroom 4 | 3.01 m | 4.88 m | 3.01 m x 4.88 m |
Main Level | Living Room | 5.29 m | 3.29 m | 5.29 m x 3.29 m |
Main Level | Dining Room | 2.43 m | 3.29 m | 2.43 m x 3.29 m |
Main Level | Den | 4.23 m | 3.31 m | 4.23 m x 3.31 m |
Main Level | Primary Bedroom | 3.63 m | 4.23 m | 3.63 m x 4.23 m |
Main Level | Laundry Room | 2.69 m | 3.18 m | 2.69 m x 3.18 m |
https://www.realtor.ca/real-estate/26095064/5104-50-st-vimy-vimy
Interested?
Contact us for more information
Brandi T. Wolff
Associate
1 (888) 693-2314
www.brandiwolff.ca/

201-10004 107 St
Westlock, Alberta T7P 2K8
(780) 349-7000
1 (888) 693-2314