5109 51 Av Pickardville, Alberta T0G 1W0
$339,000
PICTURE PERFECT 2 STOREY w/ FRONT & BACK COVERED DECKS! 2004 4 bdrm gem w/2800 sq ft of finished living space. Open concept main floor w/ beautiful maple kitchen with an abundance of cabinets & bright living room w/ hardwood throughout. Main floor laundry & master bdrm w/ walk in closet & 3 pce ensuite. Upstairs you will find 2 massive bdrms w/ walk in closets, 4 pce bath, & storage room. Downstairs has large bdrm, cozy family room, 3 pce bath, mechanical & storage room. Home is so spacious & has tons of storage. All of this located on large 60x140 lot including a 24x26 garage, large storage shed & low maintenance landscaping. Tons of parking behind garage & at rear of lot. A country home w/ small town living perks located in Pickardville, only 13 km to Westlock & 65 km to west Edmonton & 60 km to St Albert. Amazing surrounding schools including Busby K-6 & Westlock schools elementary & RF Staples junior high & high school. Amazing property ready for its new family. (id:28114)
Property Details
MLS® Number | E4330601 |
Property Type | Single Family |
Neigbourhood | Pickardville |
Features | Flat Site, Lane, Exterior Walls- 2x6" |
Structure | Deck |
Building
Bathroom Total | 4 |
Bedrooms Total | 4 |
Amenities | Vinyl Windows |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Storage Shed, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 175.91 M2 |
Type | House |
Parking
Detached Garage |
Land
Acreage | No |
Size Irregular | 780.36 |
Size Total | 780.36 M2 |
Size Total Text | 780.36 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 5.66 m | 7.28 m | 5.66 m x 7.28 m |
Basement | Bedroom 4 | 3.7 m | 3.6 m | 3.7 m x 3.6 m |
Main Level | Living Room | 3.96 m | 5.47 m | 3.96 m x 5.47 m |
Main Level | Dining Room | 3.58 m | 2.69 m | 3.58 m x 2.69 m |
Main Level | Kitchen | 3.42 m | 3.37 m | 3.42 m x 3.37 m |
Main Level | Primary Bedroom | 3.96 m | 3.97 m | 3.96 m x 3.97 m |
Upper Level | Bedroom 2 | 5.08 m | 7.01 m | 5.08 m x 7.01 m |
Upper Level | Bedroom 3 | 6.07 m | 7.01 m | 6.07 m x 7.01 m |
https://www.realtor.ca/real-estate/25349597/5109-51-av-pickardville-pickardville
Interested?
Contact us for more information
Brandi T. Wolff
Associate
1 (888) 693-2314
www.brandiwolff.ca/

201-10004 107 St
Westlock, Alberta T7P 2K8
(780) 349-7000
1 (888) 693-2314